League Schedules
Division:
Team:
Start Date:
End Date:
3rd-4th Grade Girls
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Dec 8, 2025 | 5:30PM | Fairhope Rec Center-Back | Stillman | Goldsberry | 14-18 | |
| Monday | Dec 8, 2025 | 6:30PM | Fairhope Rec Center-Back | Minney | Graham | 15-2 | |
| Monday | Dec 8, 2025 | 7:30PM | Fairhope Rec Center-Back | Knight | Jones | 1-22 | |
| Friday | Dec 12, 2025 | 5:30PM | Fairhope Rec Center-Back | Goldsberry | Jones | 12-10 | |
| Friday | Dec 12, 2025 | 6:30PM | Fairhope Rec Center-Back | Graham | Knight | 13-2 | |
| Friday | Dec 12, 2025 | 7:30PM | Fairhope Rec Center-Back | Stillman | Minney | 16-12 | |
| Sunday | Dec 14, 2025 | 12:30PM | Fairhope Elementary West | Minney | Goldsberry | 8-25 | |
| Sunday | Dec 14, 2025 | 1:30PM | Fairhope Elementary West | Knight | Stillman | 10-15 | |
| Sunday | Dec 14, 2025 | 2:30PM | Fairhope Elementary West | Jones | Graham | 11-3 | |
| Monday | Dec 15, 2025 | 5:30PM | Fairhope Rec Center-Back | Goldsberry | Graham | 19-11 | |
| Monday | Dec 15, 2025 | 6:30PM | Fairhope Rec Center-Back | Minney | Knight | 4-6 | |
| Monday | Dec 15, 2025 | 7:30PM | Fairhope Rec Center-Back | Stillman | Jones | 3-20 | |
| Tuesday | Jan 6, 2026 | 6:30PM | Fairhope Elementary West | Knight | Goldsberry | 14-19 | |
| Tuesday | Jan 6, 2026 | 7:30PM | Fairhope Elementary West | Jones | Minney | 14-1 | |
| Saturday | Jan 10, 2026 | 8:30AM | Fairhope Rec Center-Back | Graham | Stillman | 8-15 | |
| Monday | Jan 12, 2026 | 5:30PM | Fairhope Rec Center-Back | Goldsberry | Stillman | 22-9 | |
| Monday | Jan 12, 2026 | 6:30PM | Fairhope Rec Center-Back | Graham | Minney | 12-13 | |
| Monday | Jan 12, 2026 | 7:30PM | Fairhope Rec Center-Back | Jones | Knight | 17-9 | |
| Friday | Jan 16, 2026 | 5:30PM | Fairhope Rec Center-Back | Minney | Stillman | 6-10 | |
| Friday | Jan 16, 2026 | 6:30PM | Fairhope Rec Center-Back | Knight | Graham | 9-13 | |
| Friday | Jan 16, 2026 | 7:30PM | Fairhope Rec Center-Back | Jones | Goldsberry | 20-5 | |
| Thursday | Jan 22, 2026 | 5:30PM | Fairhope Rec Center-Front | Goldsberry | Minney | 20-10 | |
| Thursday | Jan 22, 2026 | 6:30PM | Fairhope Rec Center-Front | Graham | Jones | 3-14 | |
| Thursday | Jan 22, 2026 | 7:30PM | Fairhope Rec Center-Front | Stillman | Knight | 17-3 | |
| Saturday | Jan 24, 2026 | 11:30AM | Fairhope Rec Center-Front | Knight | Minney | 4-11 | |
| Saturday | Jan 24, 2026 | 11:30AM | Fairhope Elementary East | Jones | Stillman | 14-5 | |
| Sunday | Jan 25, 2026 | 12:30PM | Fairhope Rec Center-Front | Graham | Goldsberry | 10-13 | |
| Thursday | Jan 29, 2026 | 5:30PM | Fairhope Elementary West | Goldsberry | Knight | 18-3 | |
| Thursday | Jan 29, 2026 | 6:30PM | Fairhope Elementary West | Minney | Jones | 3-6 | |
| Thursday | Jan 29, 2026 | 7:30PM | Fairhope Elementary West | Stillman | Graham | 11-2 | |
| Playoffs: | |||||||
| Sunday | Feb 1, 2026 | 2:30PM | Fairhope Rec Center-Back | Knight | Stillman | ||
| Sunday | Feb 1, 2026 | 3:30PM | Fairhope Rec Center-Back | Graham | Minney | ||
| Thursday | Feb 5, 2026 | 5:30PM | Fairhope Rec Center-Front | TBD | Goldsberry | ||
| Thursday | Feb 5, 2026 | 6:30PM | Fairhope Rec Center-Front | TBD | Jones | ||
| Saturday | Feb 7, 2026 | 8:30AM | Fairhope Middle | TBD | TBD | ||
5th-6th Grade Girls
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Sunday | Dec 7, 2025 | 12:30PM | Fairhope Elementary East | Jones | Sheahan | 22-10 | |
| Sunday | Dec 7, 2025 | 1:30PM | Fairhope Elementary East | Greer | Harris | 14-13 | |
| Sunday | Dec 7, 2025 | 2:30PM | Fairhope Elementary East | Wyrick | Coheley | 8-12 | |
| Thursday | Dec 11, 2025 | 5:30PM | Fairhope Rec Center-Front | Coheley | Jones | 12-23 | |
| Thursday | Dec 11, 2025 | 6:30PM | Fairhope Rec Center-Front | Sheahan | Greer | 5-12 | |
| Thursday | Dec 11, 2025 | 7:30PM | Fairhope Rec Center-Front | Myrick | Wyrick | 13-2 | |
| Friday | Dec 12, 2025 | 5:30PM | Fairhope Rec Center-Front | Jones | Myrick | 14-12 | |
| Friday | Dec 12, 2025 | 6:30PM | Fairhope Rec Center-Front | Greer | Coheley | 10-18 | |
| Friday | Dec 12, 2025 | 7:30PM | Fairhope Rec Center-Front | Harris | Sheahan | 0-8 | |
| Thursday | Dec 18, 2025 | 5:30PM | Fairhope Rec Center-Back | Coheley | Harris | 16-8 | |
| Thursday | Dec 18, 2025 | 6:30PM | Fairhope Rec Center-Back | Wyrick | Jones | 7-13 | |
| Thursday | Dec 18, 2025 | 7:30PM | Fairhope Rec Center-Back | Myrick | Greer | 19-4 | |
| Saturday | Jan 10, 2026 | 9:30AM | Fairhope Rec Center-Back | Jones | Greer | 31-8 | |
| Saturday | Jan 10, 2026 | 10:30AM | Fairhope Rec Center-Back | Harris | Myrick | 4-23 | |
| Saturday | Jan 10, 2026 | 11:30AM | Fairhope Rec Center-Back | Sheahan | Coheley | 4-17 | |
| Sunday | Jan 11, 2026 | 3:30PM | Fairhope Rec Center-Front | Myrick | Sheahan | 23-9 | |
| Thursday | Jan 15, 2026 | 5:30PM | Fairhope Rec Center-Front | Greer | Wyrick | 16-21 | |
| Thursday | Jan 15, 2026 | 6:30PM | Fairhope Rec Center-Front | Coheley | Wyrick | 16-5 | |
| Thursday | Jan 15, 2026 | 7:30PM | Fairhope Rec Center-Front | Myrick | Sheahan | 23-2 | |
| Friday | Jan 16, 2026 | 5:30PM | Fairhope Rec Center-Front | Harris | Jones | 12-22 | |
| Friday | Jan 16, 2026 | 6:30PM | Fairhope Rec Center-Front | Sheahan | Wyrick | 10-9 | |
| Friday | Jan 16, 2026 | 7:30PM | Fairhope Rec Center-Front | Coheley | Myrick | 8-17 | |
| Thursday | Jan 22, 2026 | 5:30PM | Fairhope Rec Center-Back | Wyrick | Harris | 8-22 | |
| Thursday | Jan 22, 2026 | 6:30PM | Fairhope Rec Center-Back | Sheahan | Jones | 11-37 | |
| Thursday | Jan 22, 2026 | 7:30PM | Fairhope Rec Center-Back | Harris | Greer | 11-18 | |
| Saturday | Jan 24, 2026 | 8:30AM | Fairhope Elementary East | Wyrick | Myrick | 4-19 | |
| Saturday | Jan 24, 2026 | 9:30AM | Fairhope Elementary East | Jones | Coheley | 13-14 | |
| Saturday | Jan 24, 2026 | 10:30AM | Fairhope Elementary East | Greer | Sheahan | 13-15 | |
| Sunday | Jan 25, 2026 | 1:30PM | Fairhope Rec Center-Front | Coheley | Greer | 15-4 | |
| Sunday | Jan 25, 2026 | 2:30PM | Fairhope Rec Center-Front | Sheahan | Harris | 8-9 | |
| Sunday | Jan 25, 2026 | 3:30PM | Fairhope Rec Center-Front | Myrick | Jones | 20-16 | |
| Friday | Jan 30, 2026 | 5:30PM | Fairhope Elementary West | Jones | Wyrick | 16-15 | |
| Friday | Jan 30, 2026 | 6:30PM | Fairhope Elementary West | Myrick | Greer | 17-10 | |
| Friday | Jan 30, 2026 | 7:30PM | Fairhope Elementary West | Harris | Coheley | 15-24 | |
| Saturday | Jan 31, 2026 | 9:30AM | Fairhope Elementary West | Harris | Wyrick | 12-10 | |
| Playoffs: | |||||||
| Monday | Feb 2, 2026 | 5:30PM | Fairhope Rec Center-Back | Sheahan | Greer | ||
| Monday | Feb 2, 2026 | 6:30PM | Fairhope Rec Center-Back | Wyrick | Jones | ||
| Monday | Feb 2, 2026 | 7:30PM | Fairhope Rec Center-Back | Harris | Coheley | ||
| Tuesday | Feb 3, 2026 | 5:30PM | Fairhope Rec Center-Back | TBD | Myrick | ||
| Tuesday | Feb 3, 2026 | 6:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
| Saturday | Feb 7, 2026 | 9:30AM | Fairhope Middle | TBD | TBD | ||
1st Grade Coed
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Dec 8, 2025 | 5:30PM | Fairhope Rec Center-Front | Smith | Celli | ||
| Monday | Dec 8, 2025 | 6:30PM | Fairhope Rec Center-Front | Castle | Luckie | 6-7 | |
| Monday | Dec 8, 2025 | 7:30PM | Fairhope Rec Center-Front | Bowers | Allgood | 14-12 | |
| Saturday | Dec 13, 2025 | 8:30AM | Fairhope Rec Center-Front | Celli | Allgood | 6-10 | |
| Saturday | Dec 13, 2025 | 9:30AM | Fairhope Rec Center-Front | Luckie | Bowers | 7-14 | |
| Saturday | Dec 13, 2025 | 10:30AM | Fairhope Rec Center-Front | Smith | Castle | ||
| Monday | Dec 15, 2025 | 5:30PM | Fairhope Rec Center-Front | Castle | Celli | ||
| Monday | Dec 15, 2025 | 6:30PM | Fairhope Rec Center-Front | Bowers | Smith | 14-2 | |
| Monday | Dec 15, 2025 | 7:30PM | Fairhope Rec Center-Front | Allgood | Luckie | 16-4 | |
| Tuesday | Jan 6, 2026 | 5:30PM | Fairhope Rec Center-Front | Celli | Luckie | 5-10 | |
| Tuesday | Jan 6, 2026 | 6:30PM | Fairhope Rec Center-Front | Castle | Bowers | ||
| Tuesday | Jan 6, 2026 | 7:30PM | Fairhope Rec Center-Front | Smith | Allgood | 0-1 | |
| Sunday | Jan 11, 2026 | 12:30PM | Fairhope Rec Center-Front | Celli | Smith | ||
| Sunday | Jan 11, 2026 | 1:30PM | Fairhope Rec Center-Front | Luckie | Castle | 1-0 | |
| Sunday | Jan 11, 2026 | 2:30PM | Fairhope Rec Center-Front | Allgood | Bowers | 22-22 | |
| Monday | Jan 12, 2026 | 5:30PM | Fairhope Rec Center-Front | Bowers | Celli | ||
| Monday | Jan 12, 2026 | 6:30PM | Fairhope Rec Center-Front | Allgood | Castle | 1-0 | |
| Monday | Jan 12, 2026 | 7:30PM | Fairhope Rec Center-Front | Luckie | Smith | 18-3 | |
| Sunday | Jan 18, 2026 | 12:30PM | Fairhope Rec Center-Front | Castle | Smith | ||
| Sunday | Jan 18, 2026 | 1:30PM | Fairhope Rec Center-Front | Bowers | Luckie | 24-18 | |
| Sunday | Jan 18, 2026 | 2:30PM | Fairhope Rec Center-Front | Allgood | Celli | 1-0 | |
| Saturday | Jan 24, 2026 | 8:30AM | Fairhope Rec Center-Front | Celli | Castle | ||
| Saturday | Jan 24, 2026 | 9:30AM | Fairhope Rec Center-Front | Luckie | Allgood | 0-1 | |
| Saturday | Jan 24, 2026 | 10:30AM | Fairhope Rec Center-Front | Smith | Bowers | ||
| Monday | Jan 26, 2026 | 5:30PM | Fairhope Rec Center-Front | Bowers | Castle | ||
| Monday | Jan 26, 2026 | 6:30PM | Fairhope Rec Center-Front | Allgood | Smith | 22-10 | |
| Monday | Jan 26, 2026 | 7:30PM | Fairhope Rec Center-Front | Luckie | Celli | 10-8 | |
| Thursday | Jan 29, 2026 | 5:30PM | Fairhope Rec Center-Front | Smith | Luckie | 4-12 | |
| Thursday | Jan 29, 2026 | 6:30PM | Fairhope Rec Center-Front | Castle | Allgood | ||
| Thursday | Jan 29, 2026 | 7:30PM | Fairhope Rec Center-Front | Celli | Bowers |
2nd Grade Coed
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | Dec 6, 2025 | 8:30AM | Fairhope Rec Center-Front | Nall | Gaspar/King | 27-7 | |
| Saturday | Dec 6, 2025 | 9:30AM | Fairhope Rec Center-Front | Straughan | Rivers | 22-18 | |
| Saturday | Dec 6, 2025 | 10:30AM | Fairhope Rec Center-Front | Doggett | Sexton | 10-19 | |
| Saturday | Dec 6, 2025 | 11:30AM | Fairhope Rec Center-Front | Whitehurst | Stanton | 4-11 | |
| Tuesday | Dec 9, 2025 | 5:30PM | Fairhope Rec Center-Front | Sexton | Stanton | 14-14 | |
| Tuesday | Dec 9, 2025 | 6:30PM | Fairhope Rec Center-Front | Rivers | Nall | 15-10 | |
| Tuesday | Dec 9, 2025 | 7:30PM | Fairhope Rec Center-Front | Gaspar/King | Whitehurst | 10-12 | |
| Saturday | Dec 13, 2025 | 11:30AM | Fairhope Rec Center-Front | Doggett | Straughan | 17-10 | |
| Sunday | Dec 14, 2025 | 12:30PM | Fairhope Rec Center-Front | Straughan | Sexton | ||
| Sunday | Dec 14, 2025 | 1:30PM | Fairhope Rec Center-Front | Nall | Doggett | 5-16 | |
| Sunday | Dec 14, 2025 | 2:30PM | Fairhope Rec Center-Front | Whitehurst | Rivers | ||
| Sunday | Dec 14, 2025 | 3:30PM | Fairhope Rec Center-Front | Stanton | Gaspar/King | 8-2 | |
| Thursday | Jan 8, 2026 | 5:30PM | Fairhope Rec Center-Back | Sexton | Gaspar/King | ||
| Thursday | Jan 8, 2026 | 5:30PM | Fairhope Rec Center-Front | Rivers | Stanton | 11-16 | |
| Thursday | Jan 8, 2026 | 6:30PM | Fairhope Rec Center-Front | Straughan | Nall | 2-10 | |
| Thursday | Jan 8, 2026 | 7:30PM | Fairhope Rec Center-Front | Doggett | Whitehurst | 12-12 | |
| Friday | Jan 9, 2026 | 5:30PM | Fairhope Rec Center-Front | Nall | Sexton | 10-14 | |
| Friday | Jan 9, 2026 | 5:30PM | Fairhope Rec Center-Back | Stanton | Doggett | 5-12 | |
| Friday | Jan 9, 2026 | 6:30PM | Fairhope Rec Center-Front | Whitehurst | Straughan | ||
| Friday | Jan 9, 2026 | 7:30PM | Fairhope Rec Center-Front | Gaspar/King | Rivers | ||
| Tuesday | Jan 13, 2026 | 5:30PM | Fairhope Rec Center-Front | Sexton | Rivers | ||
| Tuesday | Jan 13, 2026 | 6:30PM | Fairhope Rec Center-Front | Nall | Whitehurst | 10-10 | |
| Tuesday | Jan 13, 2026 | 7:30PM | Fairhope Rec Center-Front | Straughan | Stanton | 10-8 | |
| Thursday | Jan 15, 2026 | 5:30PM | Fairhope Rec Center-Back | Doggett | Gaspar/King | 14-6 | |
| Saturday | Jan 17, 2026 | 8:30AM | Fairhope Rec Center-Back | Whitehurst | Sexton | ||
| Saturday | Jan 17, 2026 | 9:30AM | Fairhope Rec Center-Back | Stanton | Nall | 4-6 | |
| Saturday | Jan 17, 2026 | 10:30AM | Fairhope Rec Center-Back | Gaspar/King | Straughan | ||
| Saturday | Jan 17, 2026 | 11:30AM | Fairhope Rec Center-Back | Rivers | Doggett | 14-16 | |
| Sunday | Jan 18, 2026 | 12:30PM | Fairhope Rec Center-Back | Sexton | Doggett | 10-20 | |
| Sunday | Jan 18, 2026 | 1:30PM | Fairhope Rec Center-Back | Rivers | Straughan | ||
| Sunday | Jan 18, 2026 | 2:30PM | Fairhope Rec Center-Back | Gaspar/King | Nall | 4-20 | |
| Sunday | Jan 18, 2026 | 3:30PM | Fairhope Rec Center-Back | Stanton | Whitehurst | 18-7 | |
| Saturday | Jan 24, 2026 | 8:30AM | Fairhope Rec Center-Back | Straughan | Doggett | 6-12 | |
| Saturday | Jan 24, 2026 | 9:30AM | Fairhope Rec Center-Back | Stanton | Sexton | 11-10 | |
| Saturday | Jan 24, 2026 | 10:30AM | Fairhope Rec Center-Back | Whitehurst | Gaspar/King | ||
| Saturday | Jan 24, 2026 | 11:30AM | Fairhope Rec Center-Back | Nall | Rivers | ||
| Tuesday | Jan 27, 2026 | 5:30PM | Fairhope Rec Center-Back | Doggett | Nall | 20-13 | |
| Thursday | Jan 29, 2026 | 5:30PM | Fairhope Rec Center-Back | Gaspar/King | Stanton | 10-19 | |
| Thursday | Jan 29, 2026 | 6:30PM | Fairhope Rec Center-Back | Rivers | Whitehurst | ||
| Thursday | Jan 29, 2026 | 7:30PM | Fairhope Rec Center-Back | Sexton | Straughan |
3rd Grade Boys
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | Dec 6, 2025 | 8:30AM | Fairhope Elementary East | Gardner | Minniefield | 6-11 | |
| Saturday | Dec 6, 2025 | 9:30AM | Fairhope Elementary East | Koehler | Roberson | 12-20 | |
| Saturday | Dec 6, 2025 | 10:30AM | Fairhope Elementary East | Dodson | Sellers | 10-12 | |
| Sunday | Dec 7, 2025 | 12:30PM | Fairhope Elementary West | Sellers | Gardner | 18-16 | |
| Sunday | Dec 7, 2025 | 1:30PM | Fairhope Elementary West | Brackin | Dodson | 10-16 | |
| Sunday | Dec 7, 2025 | 2:30PM | Fairhope Elementary West | Roberson | Newman | 27-24 | |
| Sunday | Dec 7, 2025 | 3:30PM | Fairhope Elementary West | Minniefield | Koehler | 11-10 | |
| Sunday | Dec 7, 2025 | 4:30PM | Fairhope Elementary West | Newman | Rasinen | 16-10 | |
| Friday | Dec 12, 2025 | 5:30PM | Fairhope Elementary West | Gardner | Brackin | 24-21 | |
| Friday | Dec 12, 2025 | 6:30PM | Fairhope Elementary West | Koehler | Sellers | 14-16 | |
| Friday | Dec 12, 2025 | 7:30PM | Fairhope Elementary West | Newman | Minniefield | 15-11 | |
| Tuesday | Dec 16, 2025 | 6:30PM | Fairhope Rec Center-Back | Rasinen | Roberson | 21-15 | |
| Thursday | Dec 18, 2025 | 5:30PM | Fairhope Elementary West | Sellers | Newman | 12-20 | |
| Thursday | Dec 18, 2025 | 6:30PM | Fairhope Elementary West | Minniefield | Rasinen | 13-20 | |
| Tuesday | Jan 6, 2026 | 5:30PM | Fairhope Rec Center-Back | Koehler | Dodson | 10-12 | |
| Tuesday | Jan 6, 2026 | 5:30PM | Fairhope Elementary West | Roberson | Minniefield | 10-26 | |
| Tuesday | Jan 6, 2026 | 6:30PM | Fairhope Rec Center-Back | Newman | Brackin | 14-7 | |
| Tuesday | Jan 6, 2026 | 7:30PM | Fairhope Rec Center-Back | Rasinen | Sellers | 15-16 | |
| Sunday | Jan 11, 2026 | 12:30PM | Fairhope Elementary East | Gardner | Koehler | 15-13 | |
| Sunday | Jan 11, 2026 | 1:30PM | Fairhope Elementary East | Sellers | Roberson | 21-20 | |
| Sunday | Jan 11, 2026 | 2:30PM | Fairhope Elementary East | Brackin | Rasinen | 7-12 | |
| Sunday | Jan 11, 2026 | 3:30PM | Fairhope Elementary East | Dodson | Newman | 16-27 | |
| Thursday | Jan 15, 2026 | 6:30PM | Fairhope Rec Center-Back | Newman | Gardner | 14-15 | |
| Friday | Jan 16, 2026 | 5:30PM | Fairhope Elementary West | Rasinen | Dodson | 15-13 | |
| Friday | Jan 16, 2026 | 6:30PM | Fairhope Elementary West | Roberson | Brackin | 25-35 | |
| Friday | Jan 16, 2026 | 7:30PM | Fairhope Elementary West | Minniefield | Sellers | 28-10 | |
| Saturday | Jan 17, 2026 | 8:30AM | Fairhope Elementary West | Koehler | Newman | 11-24 | |
| Saturday | Jan 17, 2026 | 9:30AM | Fairhope Elementary West | Dodson | Roberson | 20-10 | |
| Saturday | Jan 17, 2026 | 10:30AM | Fairhope Elementary West | Gardner | Rasinen | 11-18 | |
| Saturday | Jan 17, 2026 | 11:30AM | Fairhope Elementary West | Brackin | Minniefield | 6-28 | |
| Sunday | Jan 18, 2026 | 3:30PM | Fairhope Rec Center-Front | Dodson | Gardner | 16-20 | |
| Friday | Jan 23, 2026 | 5:30PM | Fairhope Rec Center-Back | Rasinen | Koehler | 27-6 | |
| Friday | Jan 23, 2026 | 5:30PM | Fairhope Rec Center-Front | Roberson | Gardner | 17-4 | |
| Friday | Jan 23, 2026 | 6:30PM | Fairhope Rec Center-Front | Minniefield | Dodson | 20-8 | |
| Friday | Jan 23, 2026 | 7:30PM | Fairhope Rec Center-Front | Sellers | Brackin | 15-16 | |
| Monday | Jan 26, 2026 | 5:30PM | Fairhope Rec Center-Back | Brackin | Koehler | 14-9 | |
| Tuesday | Jan 27, 2026 | 5:30PM | Fairhope Rec Center-Front | Minniefield | Gardner | 30-17 | |
| Tuesday | Jan 27, 2026 | 6:30PM | Fairhope Rec Center-Back | Sellers | Dodson | 9-16 | |
| Tuesday | Jan 27, 2026 | 6:30PM | Fairhope Rec Center-Front | Roberson | Koehler | 14-15 | |
| Tuesday | Jan 27, 2026 | 7:30PM | Fairhope Rec Center-Front | Rasinen | Newman | 18-16 | |
| Friday | Jan 30, 2026 | 5:30PM | Fairhope Rec Center-Front | Brackin | Dodson | 13-20 | |
| Saturday | Jan 31, 2026 | 8:30AM | Fairhope Rec Center-Front | Gardner | Brackin | 22-14 | |
| Saturday | Jan 31, 2026 | 9:30AM | Fairhope Rec Center-Front | Koehler | Sellers | 18-20 | |
| Saturday | Jan 31, 2026 | 10:30AM | Fairhope Rec Center-Front | Newman | Minniefield | 9-8 | |
| Saturday | Jan 31, 2026 | 11:30AM | Fairhope Rec Center-Front | Rasinen | Roberson | 23-16 | |
| Playoffs: | |||||||
| Sunday | Feb 1, 2026 | 2:30PM | Fairhope Rec Center-Front | Koehler | Roberson | ||
| Monday | Feb 2, 2026 | 5:30PM | Fairhope Elementary East | Gardner | Sellers | ||
| Monday | Feb 2, 2026 | 6:30PM | Fairhope Elementary East | TBD | Rasinen | ||
| Monday | Feb 2, 2026 | 6:30PM | Fairhope Elementary West | Dodson | Minniefield | ||
| Monday | Feb 2, 2026 | 7:30PM | Fairhope Elementary East | Brackin | Newman | ||
| Tuesday | Feb 3, 2026 | 5:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
| Tuesday | Feb 3, 2026 | 6:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
| Thursday | Feb 5, 2026 | 5:30PM | Fairhope Elementary West | TBD | TBD | ||
4th Grade Boys
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Sunday | Dec 7, 2025 | 12:30PM | Fairhope Rec Center-Back | Cameron | Wyrick | 10-17 | |
| Sunday | Dec 7, 2025 | 1:30PM | Fairhope Rec Center-Back | Dodson | Wilcoxon | 15-17 | |
| Sunday | Dec 7, 2025 | 2:30PM | Fairhope Rec Center-Back | Johnson | Smith | 15-25 | |
| Sunday | Dec 7, 2025 | 3:30PM | Fairhope Rec Center-Back | Lackey | Lowell | 21-27 | |
| Saturday | Dec 13, 2025 | 9:30AM | Fairhope Elementary West | Wyrick | Dodson | 20-8 | |
| Saturday | Dec 13, 2025 | 10:30AM | Fairhope Elementary West | Wilcoxon | Johnson | 17-25 | |
| Saturday | Dec 13, 2025 | 11:30AM | Fairhope Elementary West | Smith | Lackey | 24-24 | |
| Sunday | Dec 14, 2025 | 3:30PM | Fairhope Elementary West | Burton | Cameron | 10-13 | |
| Tuesday | Dec 16, 2025 | 5:30PM | Fairhope Rec Center-Front | Dodson | Burton | 19-13 | |
| Tuesday | Dec 16, 2025 | 6:30PM | Fairhope Rec Center-Front | Johnson | Wyrick | 8-29 | |
| Tuesday | Dec 16, 2025 | 7:30PM | Fairhope Rec Center-Back | Lowell | Smith | 27-12 | |
| Tuesday | Dec 16, 2025 | 7:30PM | Fairhope Rec Center-Front | Lackey | Wilcoxon | 20-40 | |
| Thursday | Dec 18, 2025 | 5:30PM | Fairhope Rec Center-Front | Wyrick | Lackey | 22-13 | |
| Thursday | Dec 18, 2025 | 6:30PM | Fairhope Rec Center-Front | Wilcoxon | Lowell | 16-21 | |
| Thursday | Dec 18, 2025 | 7:30PM | Fairhope Rec Center-Front | Cameron | Dodson | 22-20 | |
| Thursday | Dec 18, 2025 | 7:30PM | Fairhope Elementary West | Smith | Johnson | 14-23 | |
| Saturday | Jan 10, 2026 | 8:30AM | Fairhope Elementary West | Smith | Wilcoxon | 18-28 | |
| Saturday | Jan 10, 2026 | 9:30AM | Fairhope Elementary West | Lowell | Wyrick | 26-22 | |
| Saturday | Jan 10, 2026 | 10:30AM | Fairhope Elementary West | Lackey | Burton | 22-14 | |
| Saturday | Jan 10, 2026 | 11:30AM | Fairhope Elementary West | Dodson | Johnson | 13-15 | |
| Saturday | Jan 17, 2026 | 8:30AM | Fairhope Rec Center-Front | Wyrick | Smith | 26-18 | |
| Saturday | Jan 17, 2026 | 9:30AM | Fairhope Rec Center-Front | Burton | Lowell | 20-20 | |
| Saturday | Jan 17, 2026 | 10:30AM | Fairhope Rec Center-Front | Cameron | Lackey | 37-11 | |
| Sunday | Jan 18, 2026 | 12:30PM | Fairhope Elementary East | Lackey | Dodson | 12-19 | |
| Sunday | Jan 18, 2026 | 1:30PM | Fairhope Elementary East | Lowell | Cameron | 22-15 | |
| Sunday | Jan 18, 2026 | 2:30PM | Fairhope Elementary East | Smith | Burton | 22-18 | |
| Sunday | Jan 18, 2026 | 3:30PM | Fairhope Elementary East | Wilcoxon | Wyrick | 23-24 | |
| Sunday | Jan 18, 2026 | 4:30PM | Fairhope Elementary East | Johnson | Cameron | 8-25 | |
| Tuesday | Jan 20, 2026 | 5:30PM | Fairhope Rec Center-Back | Johnson | Lackey | 26-8 | |
| Tuesday | Jan 20, 2026 | 5:30PM | Fairhope Rec Center-Front | Dodson | Lowell | 14-18 | |
| Tuesday | Jan 20, 2026 | 6:30PM | Fairhope Rec Center-Front | Cameron | Smith | 31-16 | |
| Tuesday | Jan 20, 2026 | 7:30PM | Fairhope Rec Center-Front | Burton | Wilcoxon | 18-22 | |
| Friday | Jan 23, 2026 | 5:30PM | Fairhope Elementary West | Lowell | Johnson | 24-31 | |
| Friday | Jan 23, 2026 | 6:30PM | Fairhope Elementary West | Smith | Dodson | 22-21 | |
| Friday | Jan 23, 2026 | 6:30PM | Fairhope Rec Center-Back | Wyrick | Burton | 25-18 | |
| Friday | Jan 23, 2026 | 7:30PM | Fairhope Elementary West | Wilcoxon | Cameron | 23-29 | |
| Monday | Jan 26, 2026 | 6:30PM | Fairhope Rec Center-Back | Wilcoxon | Dodson | 12-15 | |
| Monday | Jan 26, 2026 | 6:30PM | Fairhope Elementary West | Lowell | Lackey | 36-20 | |
| Monday | Jan 26, 2026 | 7:30PM | Fairhope Rec Center-Back | Wyrick | Cameron | 32-36 | |
| Monday | Jan 26, 2026 | 7:30PM | Fairhope Elementary West | Burton | Johnson | 15-26 | |
| Friday | Jan 30, 2026 | 5:30PM | Fairhope Rec Center-Back | Lackey | Wilcoxon | 17-22 | |
| Friday | Jan 30, 2026 | 6:30PM | Fairhope Rec Center-Back | Johnson | Wyrick | 19-39 | |
| Friday | Jan 30, 2026 | 7:30PM | Fairhope Rec Center-Back | Burton | Dodson | 18-22 | |
| Saturday | Jan 31, 2026 | 8:30AM | Fairhope Elementary West | Lowell | Smith | 22-14 | |
| Saturday | Jan 31, 2026 | 10:30AM | Fairhope Elementary West | Burton | Cameron | 10-33 | |
| Playoffs: | |||||||
| Sunday | Feb 1, 2026 | 1:30PM | Fairhope Rec Center-Front | Burton | Lackey | ||
| Monday | Feb 2, 2026 | 5:30PM | Fairhope Rec Center-Front | Smith | Wyrick | ||
