League Schedules
Division:
Team:
Start Date:
End Date:
3rd-4th Grade Girls
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Rec Center-Back | COHELEY | GOLDSBERRY | 15-7 | |
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Rec Center-Back | JONES | STILLMAN | 19-9 | |
Tuesday | Dec 3, 2024 | 7:30PM | Fairhope Rec Center-Back | MYRICK | RICHARDSON | 28-6 | |
Sunday | Dec 8, 2024 | 12:30PM | Fairhope Elementary West | GOLDSBERRY | RICHARDSON | 2-10 | |
Sunday | Dec 8, 2024 | 1:30PM | Fairhope Elementary West | STILLMAN | MYRICK | 12-24 | |
Sunday | Dec 8, 2024 | 2:30PM | Fairhope Elementary West | COHELEY | JONES | 0-6 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Rec Center-Front | JONES | GOLDSBERRY | 17-8 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Rec Center-Front | RICHARDSON | STILLMAN | 14-16 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Rec Center-Back | GOLDSBERRY | STILLMAN | ||
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Rec Center-Front | MYRICK | COHELEY | 7-8 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Rec Center-Back | COHELEY | RICHARDSON | 16-4 | |
Monday | Dec 16, 2024 | 7:30PM | Fairhope Rec Center-Back | JONES | MYRICK | 9-8 | |
Friday | Jan 10, 2025 | 5:30PM | Fairhope Rec Center-Front | STILLMAN | COHELEY | ||
Sunday | Jan 12, 2025 | 2:30PM | Fairhope Rec Center-Front | RICHARDSON | JONES | ||
Tuesday | Jan 14, 2025 | 5:30PM | Fairhope Rec Center-Back | MYRICK | GOLDSBERRY | ||
Friday | Jan 17, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | COHELEY | ||
Friday | Jan 17, 2025 | 6:30PM | Fairhope Rec Center-Back | STILLMAN | JONES | ||
Friday | Jan 17, 2025 | 7:30PM | Fairhope Rec Center-Back | RICHARDSON | MYRICK | ||
Tuesday | Jan 21, 2025 | 5:30PM | Fairhope Rec Center-Front | RICHARDSON | GOLDSBERRY | ||
Tuesday | Jan 21, 2025 | 6:30PM | Fairhope Rec Center-Front | MYRICK | STILLMAN | ||
Tuesday | Jan 21, 2025 | 7:30PM | Fairhope Rec Center-Front | JONES | COHELEY | ||
Friday | Jan 24, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | JONES | ||
Friday | Jan 24, 2025 | 6:30PM | Fairhope Rec Center-Back | COHELEY | MYRICK | ||
Friday | Jan 24, 2025 | 7:30PM | Fairhope Rec Center-Back | STILLMAN | RICHARDSON | ||
Sunday | Jan 26, 2025 | 12:30PM | Fairhope Rec Center-Front | MYRICK | JONES | ||
Sunday | Jan 26, 2025 | 1:30PM | Fairhope Rec Center-Front | RICHARDSON | COHELEY | ||
Sunday | Jan 26, 2025 | 2:30PM | Fairhope Rec Center-Front | STILLMAN | GOLDSBERRY | ||
Monday | Jan 27, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | MYRICK | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Rec Center-Back | JONES | RICHARDSON | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Rec Center-Back | COHELEY | STILLMAN |
5th-6th Grade Girls
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Elementary West | Wyrick | Ivy | 5-27 | |
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Elementary West | Yoho | Harris | 19-13 | |
Monday | Dec 9, 2024 | 5:30PM | Fairhope Rec Center-Back | Ivy | Yoho | 33-4 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Rec Center-Back | Greer | Wyrick | 22-8 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Rec Center-Back | Yoho | Greer | 13-14 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Rec Center-Back | Harris | Ivy | 6-24 | |
Thursday | Dec 19, 2024 | 5:30PM | Fairhope Rec Center-Front | Greer | Harris | ||
Thursday | Dec 19, 2024 | 6:30PM | Fairhope Rec Center-Front | Wyrick | Yoho | 9-15 | |
Thursday | Jan 9, 2025 | 5:30PM | Fairhope Rec Center-Back | Harris | Wyrick | ||
Thursday | Jan 9, 2025 | 6:30PM | Fairhope Rec Center-Back | Ivy | Greer | ||
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Elementary West | Ivy | Wyrick | ||
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Elementary West | Harris | Yoho | ||
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Elementary West | Wyrick | Greer | ||
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Elementary West | Yoho | Ivy | ||
Tuesday | Jan 21, 2025 | 5:30PM | Fairhope Rec Center-Back | Greer | Yoho | ||
Tuesday | Jan 21, 2025 | 6:30PM | Fairhope Rec Center-Back | Ivy | Harris | ||
Friday | Jan 24, 2025 | 5:30PM | Fairhope Elementary West | Harris | Greer | ||
Friday | Jan 24, 2025 | 7:30PM | Fairhope Elementary West | Yoho | Wyrick | ||
Monday | Jan 27, 2025 | 5:30PM | Fairhope Rec Center-Front | Wyrick | Harris | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Rec Center-Front | Greer | Ivy |
1st Grade Coed
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Tumblin | ||
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Rec Center-Front | Logan/Bowers | Doggett/Hill | 0-18 | |
Tuesday | Dec 3, 2024 | 7:30PM | Fairhope Rec Center-Front | Allgood/Bryant | Nall/Stanton | 22-18 | |
Sunday | Dec 8, 2024 | 12:30PM | Fairhope Rec Center-Front | Tumblin | Nall/Stanton | 2-16 | |
Sunday | Dec 8, 2024 | 1:30PM | Fairhope Rec Center-Front | Doggett/Hill | Allgood/Bryant | 11-7 | |
Sunday | Dec 8, 2024 | 2:30PM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Logan/Bowers | 10-16 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Rec Center-Front | Logan/Bowers | Tumblin | 28-12 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Whitehurst/Dolan/Porter | ||
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Rec Center-Front | Nall/Stanton | Doggett/Hill | 7-28 | |
Thursday | Dec 19, 2024 | 5:30PM | Fairhope Rec Center-Back | Tumblin | Doggett/Hill | 0-24 | |
Thursday | Dec 19, 2024 | 6:30PM | Fairhope Rec Center-Back | Whitehurst/Dolan/Porter | Nall/Stanton | ||
Thursday | Dec 19, 2024 | 7:30PM | Fairhope Rec Center-Back | Logan/Bowers | Allgood/Bryant | ||
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Tumblin | ||
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Rec Center-Front | Nall/Stanton | Logan/Bowers | ||
Saturday | Jan 11, 2025 | 11:30AM | Fairhope Rec Center-Front | Doggett/Hill | Whitehurst/Dolan/Porter | ||
Tuesday | Jan 14, 2025 | 5:30PM | Fairhope Rec Center-Front | Tumblin | Whitehurst/Dolan/Porter | ||
Tuesday | Jan 14, 2025 | 6:30PM | Fairhope Rec Center-Front | Doggett/Hill | Logan/Bowers | ||
Tuesday | Jan 14, 2025 | 7:30PM | Fairhope Rec Center-Front | Nall/Stanton | Allgood/Bryant | ||
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Rec Center-Front | Nall/Stanton | Tumblin | ||
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Doggett/Hill | ||
Saturday | Jan 18, 2025 | 10:30AM | Fairhope Rec Center-Front | Logan/Bowers | Whitehurst/Dolan/Porter | ||
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Rec Center-Front | Tumblin | Logan/Bowers | ||
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Allgood/Bryant | ||
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Rec Center-Front | Doggett/Hill | Nall/Stanton | ||
Thursday | Jan 30, 2025 | 5:30PM | Fairhope Rec Center-Front | Allgood/Bryant | Doggett/Hill | ||
Thursday | Jan 30, 2025 | 6:30PM | Fairhope Rec Center-Front | Logan/Bowers | Nall/Stanton | ||
Thursday | Jan 30, 2025 | 7:30PM | Fairhope Rec Center-Front | Tumblin | Whitehurst/Dolan/Porter |
2nd Grade Coed
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Dec 7, 2024 | 8:30AM | Fairhope Rec Center-Front | Dooley/Webb | Rasinen/Rasinen | 10-19 | |
Saturday | Dec 7, 2024 | 9:30AM | Fairhope Rec Center-Front | Dodson/Cadden | McInnis/Lundberg | 4-7 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Rec Center-Front | Brackin | Graham | 6-13 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Rec Center-Front | Alman/Klein | Gardner | 15-12 | |
Tuesday | Dec 10, 2024 | 5:30PM | Fairhope Rec Center-Front | Graham | Dooley/Webb | 14-10 | |
Tuesday | Dec 10, 2024 | 6:30PM | Fairhope Rec Center-Front | Gardner | Brackin | 8-10 | |
Tuesday | Dec 10, 2024 | 7:30PM | Fairhope Rec Center-Front | Dodson/Cadden | Alman/Klein | 12-13 | |
Sunday | Dec 15, 2024 | 3:30PM | Fairhope Rec Center-Front | McInnis/Lundberg | Rasinen/Rasinen | 10-9 | |
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Rec Center-Front | Alman/Klein | McInnis/Lundberg | ||
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Rec Center-Back | Rasinen/Rasinen | Graham | 25-11 | |
Tuesday | Dec 17, 2024 | 6:30PM | Fairhope Rec Center-Front | Brackin | Dodson/Cadden | 8-12 | |
Tuesday | Dec 17, 2024 | 7:30PM | Fairhope Rec Center-Front | Dooley/Webb | Gardner | ||
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Rec Center-Front | Alman/Klein | Brackin | ||
Monday | Jan 13, 2025 | 5:30PM | Fairhope Rec Center-Front | Brackin | McInnis/Lundberg | ||
Monday | Jan 13, 2025 | 5:30PM | Fairhope Rec Center-Back | Graham | Gardner | ||
Monday | Jan 13, 2025 | 6:30PM | Fairhope Rec Center-Front | Dooley/Webb | Alman/Klein | ||
Monday | Jan 13, 2025 | 7:30PM | Fairhope Rec Center-Front | Rasinen/Rasinen | Dodson/Cadden | ||
Friday | Jan 17, 2025 | 5:30PM | Fairhope Rec Center-Front | McInnis/Lundberg | Gardner | ||
Friday | Jan 17, 2025 | 6:30PM | Fairhope Rec Center-Front | Dodson/Cadden | Graham | ||
Friday | Jan 17, 2025 | 7:30PM | Fairhope Rec Center-Front | Alman/Klein | Rasinen/Rasinen | ||
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Rec Center-Front | Brackin | Dooley/Webb | ||
Sunday | Jan 19, 2025 | 12:30PM | Fairhope Rec Center-Front | Dooley/Webb | McInnis/Lundberg | ||
Sunday | Jan 19, 2025 | 1:30PM | Fairhope Rec Center-Front | Rasinen/Rasinen | Brackin | ||
Sunday | Jan 19, 2025 | 2:30PM | Fairhope Rec Center-Front | Graham | Alman/Klein | ||
Sunday | Jan 19, 2025 | 3:30PM | Fairhope Rec Center-Front | Gardner | Dodson/Cadden | ||
Thursday | Jan 23, 2025 | 5:30PM | Fairhope Elementary West | Gardner | Rasinen/Rasinen | ||
Thursday | Jan 23, 2025 | 6:30PM | Fairhope Elementary West | Dodson/Cadden | Dooley/Webb | ||
Thursday | Jan 23, 2025 | 7:30PM | Fairhope Elementary West | McInnis/Lundberg | Graham | ||
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Rec Center-Back | McInnis/Lundberg | Dodson/Cadden | ||
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Rec Center-Back | Gardner | Alman/Klein | ||
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Rec Center-Back | Graham | Brackin | ||
Saturday | Jan 25, 2025 | 11:30AM | Fairhope Rec Center-Back | Rasinen/Rasinen | Dooley/Webb | ||
Tuesday | Jan 28, 2025 | 5:30PM | Fairhope Elementary West | McInnis/Lundberg | Rasinen/Rasinen | ||
Thursday | Jan 30, 2025 | 5:30PM | Fairhope Rec Center-Back | Alman/Klein | Brackin | ||
Thursday | Jan 30, 2025 | 6:30PM | Fairhope Rec Center-Back | Dodson/Cadden | Dooley/Webb | ||
Thursday | Jan 30, 2025 | 7:30PM | Fairhope Rec Center-Back | Gardner | Graham |
3rd Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Dec 5, 2024 | 5:30PM | Fairhope Rec Center-Back | Dodson | Wyrick | 6-7 | |
Thursday | Dec 5, 2024 | 6:30PM | Fairhope Rec Center-Back | Gunnells | Smith | 10-19 | |
Thursday | Dec 5, 2024 | 7:30PM | Fairhope Rec Center-Back | Lowell | Rogers | 25-11 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Elementary East | Smith | Lowell | 2-18 | |
Sunday | Dec 8, 2024 | 3:30PM | Fairhope Rec Center-Front | Wyrick | Gunnells | 9-8 | |
Thursday | Dec 12, 2024 | 5:30PM | Fairhope Rec Center-Front | Cook | Dodson | 18-24 | |
Thursday | Dec 12, 2024 | 6:30PM | Fairhope Rec Center-Front | Lowell | Wyrick | 14-9 | |
Thursday | Dec 12, 2024 | 7:30PM | Fairhope Rec Center-Front | Rogers | Smith | 12-11 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Rec Center-Back | Cook | Lowell | 18-29 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Rec Center-Back | Wyrick | Rogers | 9-14 | |
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Rec Center-Back | Dodson | Gunnells | 21-1 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Rec Center-Front | Gunnells | Cook | 17-15 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Rec Center-Front | Lowell | Dodson | 15-17 | |
Monday | Dec 16, 2024 | 7:30PM | Fairhope Rec Center-Front | Smith | Wyrick | ||
Thursday | Jan 9, 2025 | 5:30PM | Fairhope Rec Center-Front | Rogers | Gunnells | ||
Thursday | Jan 9, 2025 | 6:30PM | Fairhope Rec Center-Front | Smith | Dodson | ||
Thursday | Jan 9, 2025 | 7:30PM | Fairhope Rec Center-Front | Wyrick | Cook | ||
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Elementary West | Wyrick | Dodson | ||
Sunday | Jan 12, 2025 | 12:30PM | Fairhope Rec Center-Front | Smith | Gunnells | ||
Sunday | Jan 12, 2025 | 1:30PM | Fairhope Rec Center-Front | Rogers | Lowell | ||
Friday | Jan 17, 2025 | 5:30PM | Fairhope Elementary West | Lowell | Smith | ||
Friday | Jan 17, 2025 | 6:30PM | Fairhope Elementary West | Gunnells | Wyrick | ||
Friday | Jan 17, 2025 | 7:30PM | Fairhope Elementary West | Dodson | Cook | ||
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Elementary East | Dodson | Rogers | ||
Thursday | Jan 23, 2025 | 6:30PM | Fairhope Rec Center-Back | Cook | Smith | ||
Thursday | Jan 23, 2025 | 7:30PM | Fairhope Rec Center-Back | Gunnells | Lowell | ||
Friday | Jan 24, 2025 | 5:30PM | Fairhope Rec Center-Front | Wyrick | Lowell | ||
Friday | Jan 24, 2025 | 6:30PM | Fairhope Rec Center-Front | Cook | Gunnells | ||
Friday | Jan 24, 2025 | 7:30PM | Fairhope Rec Center-Front | Smith | Rogers | ||
Sunday | Jan 26, 2025 | 3:30PM | Fairhope Rec Center-Front | Rogers | Cook |
4th Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Dec 5, 2024 | 5:30PM | Fairhope Elementary West | Dream Krusherz | Warriors | 22-10 | |
Thursday | Dec 5, 2024 | 6:30PM | Fairhope Elementary West | Flamin' Hot Cheetos | Sharp Shooters | 6-4 | |
Thursday | Dec 5, 2024 | 7:30PM | Fairhope Elementary West | Tune Squad | Dunkin Bros | 6-28 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Elementary East | Bucket Squad | USA Prime | 9-16 | |
Monday | Dec 9, 2024 | 7:30PM | Fairhope Rec Center-Front | Warriors | USA Prime | 10-32 | |
Tuesday | Dec 10, 2024 | 5:30PM | Fairhope Rec Center-Back | Dunkin Bros | Bucket Squad | 15-18 | |
Tuesday | Dec 10, 2024 | 6:30PM | Fairhope Rec Center-Back | Sharp Shooters | Tune Squad | 6-9 | |
Tuesday | Dec 10, 2024 | 7:30PM | Fairhope Rec Center-Back | Dream Krusherz | Flamin' Hot Cheetos | 18-4 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Elementary West | Flamin' Hot Cheetos | Warriors | 4-5 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Elementary West | Tune Squad | Dream Krusherz | 8-21 | |
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Elementary West | Bucket Squad | Sharp Shooters | 16-12 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Elementary West | USA Prime | Dunkin Bros | 11-21 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Elementary West | Warriors | Dunkin Bros | 11-18 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Rec Center-Back | Flamin' Hot Cheetos | Tune Squad | 7-15 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Elementary West | Sharp Shooters | USA Prime | ||
Monday | Dec 16, 2024 | 7:30PM | Fairhope Elementary West | Dream Krusherz | Bucket Squad | 21-26 | |
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Elementary East | Tune Squad | Warriors | ||
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Elementary East | Bucket Squad | Flamin' Hot Cheetos | ||
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Elementary East | USA Prime | Dream Krusherz | ||
Saturday | Jan 11, 2025 | 11:30AM | Fairhope Elementary East | Dunkin Bros | Sharp Shooters | ||
Sunday | Jan 12, 2025 | 12:30PM | Fairhope Rec Center-Back | Warriors | Sharp Shooters | ||
Sunday | Jan 12, 2025 | 1:30PM | Fairhope Rec Center-Back | Dream Krusherz | Dunkin Bros | ||
Sunday | Jan 12, 2025 | 2:30PM | Fairhope Rec Center-Back | Flamin' Hot Cheetos | USA Prime | ||
Sunday | Jan 12, 2025 | 3:30PM | Fairhope Rec Center-Back | Tune Squad | Bucket Squad | ||
Thursday | Jan 16, 2025 | 5:30PM | Fairhope Rec Center-Back | Bucket Squad | Warriors | ||
Thursday | Jan 16, 2025 | 5:30PM | Fairhope Rec Center-Front | USA Prime | Tune Squad | ||
Thursday | Jan 16, 2025 | 6:30PM | Fairhope Rec Center-Front | Dunkin Bros | Flamin' Hot Cheetos | ||
Thursday | Jan 16, 2025 | 7:30PM | Fairhope Rec Center-Front | Sharp Shooters | Dream Krusherz | ||
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Elementary West | Flamin' Hot Cheetos | Dream Krusherz | ||
Sunday | Jan 19, 2025 | 12:30PM | Fairhope Rec Center-Back | Dunkin Bros | Tune Squad | ||
Sunday | Jan 19, 2025 | 1:30PM | Fairhope Rec Center-Back | Sharp Shooters | Flamin' Hot Cheetos | ||
Sunday | Jan 19, 2025 | 2:30PM | Fairhope Rec Center-Back | Warriors | Dream Krusherz | ||
Sunday | Jan 19, 2025 | 3:30PM | Fairhope Rec Center-Back | USA Prime | Bucket Squad | ||
Thursday | Jan 23, 2025 | 5:30PM | Fairhope Rec Center-Front | USA Prime | Warriors | ||
Thursday | Jan 23, 2025 | 6:30PM | Fairhope Rec Center-Front | Bucket Squad | Dunkin Bros | ||
Thursday | Jan 23, 2025 | 7:30PM | Fairhope Rec Center-Front | Tune Squad | Sharp Shooters | ||
Monday | Jan 27, 2025 | 5:30PM | Fairhope Elementary West | Warriors | Flamin' Hot Cheetos | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Elementary West | Dream Krusherz | Tune Squad | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Rec Center-Front | Dunkin Bros | USA Prime | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Elementary West | Sharp Shooters | Bucket Squad |
5th Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Dec 7, 2024 | 8:30AM | Fairhope Rec Center-Back | Stephenson | Castle | 21-25 | |
Saturday | Dec 7, 2024 | 9:30AM | Fairhope Rec Center-Back | Young | Brennan | 25-19 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Rec Center-Back | Handmacher | Whitney | 42-33 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Rec Center-Back | Duplantis | Kane | 25-15 | |
Monday | Dec 9, 2024 | 5:30PM | Fairhope Elementary West | Castle | Kane | 18-16 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Elementary West | Whitney | Duplantis | 31-30 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Rec Center-Front | Stephenson | Young | ||
Monday | Dec 9, 2024 | 7:30PM | Fairhope Elementary West | Brennan | Handmacher | 13-41 | |
Thursday | Dec 12, 2024 | 6:30PM | Fairhope Rec Center-Back | Young | Castle | 11-24 | |
Thursday | Dec 12, 2024 | 7:30PM | Fairhope Elementary East | Duplantis | Brennan | 32-8 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Elementary West | Kane | Whitney | 28-30 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Elementary West | Handmacher | Stephenson | 40-10 | |
Sunday | Dec 15, 2024 | 12:30PM | Fairhope Rec Center-Back | Castle | Whitney | 18-29 | |
Sunday | Dec 15, 2024 | 1:30PM | Fairhope Rec Center-Back | Brennan | Kane | 20-28 | |
Sunday | Dec 15, 2024 | 2:30PM | Fairhope Rec Center-Back | Stephenson | Duplantis | 13-51 | |
Sunday | Dec 15, 2024 | 3:30PM | Fairhope Rec Center-Back | Young | Handmacher | 17-39 | |
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Elementary West | Handmacher | Castle | 37-29 | |
Friday | Jan 10, 2025 | 5:30PM | Fairhope Rec Center-Back | Duplantis | Young | ||
Friday | Jan 10, 2025 | 6:30PM | Fairhope Rec Center-Front | Whitney | Brennan | ||
Friday | Jan 10, 2025 | 7:30PM | Fairhope Rec Center-Front | Kane | Stephenson | ||
Sunday | Jan 12, 2025 | 3:30PM | Fairhope Rec Center-Front | Castle | Brennan | ||
Sunday | Jan 12, 2025 | 4:00PM | Fairhope Elementary East | Stephenson | Whitney | ||
Tuesday | Jan 14, 2025 | 6:30PM | Fairhope Rec Center-Back | Handmacher | Duplantis | ||
Tuesday | Jan 14, 2025 | 7:30PM | Fairhope Rec Center-Back | Whitney | Young | ||
Thursday | Jan 16, 2025 | 6:30PM | Fairhope Rec Center-Back | Young | Kane | ||
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Elementary East | Duplantis | Castle | ||
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Elementary East | Kane | Handmacher | ||
Saturday | Jan 18, 2025 | 10:30AM | Fairhope Elementary East | Brennan | Stephenson | ||
Sunday | Jan 19, 2025 | 1:00PM | Fairhope Elementary East | Whitney | Kane | ||
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Elementary East | Castle | Stephenson | ||
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Elementary East | Brennan | Young | ||
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Elementary East | Whitney | Handmacher | ||
Saturday | Jan 25, 2025 | 11:30AM | Fairhope Elementary East | Kane | Duplantis | ||
Sunday | Jan 26, 2025 | 12:30PM | Fairhope Rec Center-Back | Kane | Castle | ||
Sunday | Jan 26, 2025 | 1:30PM | Fairhope Rec Center-Back | Handmacher | Brennan | ||
Sunday | Jan 26, 2025 | 2:30PM | Fairhope Rec Center-Back | Duplantis | Whitney | ||
Sunday | Jan 26, 2025 | 3:30PM | Fairhope Rec Center-Back | Young | Stephenson | ||
Tuesday | Jan 28, 2025 | 5:30PM | Fairhope Rec Center-Back | Castle | Young | ||
Tuesday | Jan 28, 2025 | 6:30PM | Fairhope Rec Center-Back | Stephenson | Handmacher | ||
Tuesday | Jan 28, 2025 | 7:30PM | Fairhope Rec Center-Back | Brennan | Duplantis |
6th Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 7:30PM | Fairhope Elementary West | Knight | Ash | 30-36 | |
Thursday | Dec 5, 2024 | 5:30PM | Fairhope Rec Center-Front | Gardner | Hausman | 35-27 | |
Thursday | Dec 5, 2024 | 6:30PM | Fairhope Rec Center-Front | Buckets 3.0 - Williams | Woddail | 36-25 | |
Thursday | Dec 5, 2024 | 7:30PM | Fairhope Rec Center-Front | Arredondo | Miller | 39-24 | |
Saturday | Dec 7, 2024 | 8:30AM | Fairhope Elementary East | Knight | Jordan | 25-28 | |
Saturday | Dec 7, 2024 | 9:30AM | Fairhope Elementary East | Miller | Gardner | 12-34 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Elementary West | Sheahan | Ash | 36-41 | |
Sunday | Dec 8, 2024 | 12:30PM | Fairhope Rec Center-Back | Ash | Jordan | 37-29 | |
Sunday | Dec 8, 2024 | 1:30PM | Fairhope Rec Center-Back | Hausman | Knight | 36-33 | |
Sunday | Dec 8, 2024 | 2:30PM | Fairhope Rec Center-Back | Woddail | Arredondo | 21-41 | |
Sunday | Dec 8, 2024 | 3:30PM | Fairhope Rec Center-Back | Sheahan | Buckets 3.0 - Williams | 25-37 | |
Monday | Dec 9, 2024 | 5:30PM | Fairhope Rec Center-Front | Buckets 3.0 - Williams | Arredondo | 34-31 | |
Monday | Dec 9, 2024 | 7:30PM | Fairhope Rec Center-Back | Jordan | Gardner | 44-29 | |
Friday | Dec 13, 2024 | 7:30PM | Fairhope Rec Center-Back | Hausman | Arredondo | 37-45 | |
Friday | Dec 13, 2024 | 7:30PM | Fairhope Rec Center-Front | Buckets 3.0 - Williams | Ash | 38-42 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Elementary East | Arredondo | Sheahan | 27-31 | |
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Elementary East | Gardner | Woddail | 31-21 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Elementary East | Knight | Miller | 31-12 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Elementary East | Jordan | Hausman | 25-27 | |
Sunday | Dec 15, 2024 | 12:30PM | Fairhope Elementary West | Ash | Hausman | 52-29 | |
