League Schedules
Division:
Team:
Start Date:
End Date:
3rd-4th Grade Girls
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Rec Center-Back | COHELEY | GOLDSBERRY | 15-7 | |
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Rec Center-Back | JONES | STILLMAN | 19-9 | |
Tuesday | Dec 3, 2024 | 7:30PM | Fairhope Rec Center-Back | MYRICK | RICHARDSON | 28-6 | |
Sunday | Dec 8, 2024 | 12:30PM | Fairhope Elementary West | GOLDSBERRY | RICHARDSON | 2-10 | |
Sunday | Dec 8, 2024 | 1:30PM | Fairhope Elementary West | STILLMAN | MYRICK | 12-24 | |
Sunday | Dec 8, 2024 | 2:30PM | Fairhope Elementary West | COHELEY | JONES | 0-6 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Rec Center-Front | JONES | GOLDSBERRY | 17-8 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Rec Center-Front | RICHARDSON | STILLMAN | 14-16 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Rec Center-Back | GOLDSBERRY | STILLMAN | 12-15 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Rec Center-Front | MYRICK | COHELEY | 7-8 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Rec Center-Back | COHELEY | RICHARDSON | 16-4 | |
Monday | Dec 16, 2024 | 7:30PM | Fairhope Rec Center-Back | JONES | MYRICK | 9-8 | |
Friday | Jan 10, 2025 | 5:30PM | Fairhope Rec Center-Front | STILLMAN | COHELEY | 6-22 | |
Sunday | Jan 12, 2025 | 2:30PM | Fairhope Rec Center-Front | RICHARDSON | JONES | 7-13 | |
Tuesday | Jan 14, 2025 | 5:30PM | Fairhope Rec Center-Back | MYRICK | GOLDSBERRY | 12-4 | |
Friday | Jan 17, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | COHELEY | 18-22 | |
Friday | Jan 17, 2025 | 6:30PM | Fairhope Rec Center-Back | STILLMAN | JONES | 8-24 | |
Friday | Jan 17, 2025 | 7:30PM | Fairhope Rec Center-Back | RICHARDSON | MYRICK | 0-9 | |
Sunday | Jan 26, 2025 | 12:30PM | Fairhope Rec Center-Front | MYRICK | JONES | ||
Sunday | Jan 26, 2025 | 1:30PM | Fairhope Rec Center-Front | RICHARDSON | COHELEY | ||
Sunday | Jan 26, 2025 | 2:30PM | Fairhope Rec Center-Front | STILLMAN | GOLDSBERRY | ||
Monday | Jan 27, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | MYRICK | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Rec Center-Back | JONES | RICHARDSON | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Rec Center-Back | COHELEY | STILLMAN | ||
Wednesday | Jan 29, 2025 | 5:30PM | Fairhope Rec Center-Front | RICHARDSON | GOLDSBERRY | ||
Wednesday | Jan 29, 2025 | 6:30PM | Fairhope Rec Center-Front | MYRICK | STILLMAN | ||
Wednesday | Jan 29, 2025 | 7:30PM | Fairhope Rec Center-Front | JONES | COHELEY | ||
Friday | Jan 31, 2025 | 5:30PM | Fairhope Rec Center-Back | GOLDSBERRY | JONES | ||
Friday | Jan 31, 2025 | 6:30PM | Fairhope Rec Center-Back | COHELEY | MYRICK | ||
Friday | Jan 31, 2025 | 7:30PM | Fairhope Rec Center-Back | STILLMAN | RICHARDSON | ||
Playoffs: | |||||||
Sunday | Feb 2, 2025 | 1:00PM | Fairhope Elementary East | TBD | TBD | ||
Sunday | Feb 2, 2025 | 2:00PM | Fairhope Elementary East | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 5:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 6:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Saturday | Feb 8, 2025 | 9:30AM | Fairhope Middle | TBD | TBD |
5th-6th Grade Girls
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Elementary West | Wyrick | Ivy | 5-27 | |
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Elementary West | Yoho | Harris | 19-13 | |
Monday | Dec 9, 2024 | 5:30PM | Fairhope Rec Center-Back | Ivy | Yoho | 33-4 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Rec Center-Back | Greer | Wyrick | 22-8 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Rec Center-Back | Yoho | Greer | 13-14 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Rec Center-Back | Harris | Ivy | 6-24 | |
Thursday | Dec 19, 2024 | 5:30PM | Fairhope Rec Center-Front | Greer | Harris | 12-13 | |
Thursday | Dec 19, 2024 | 6:30PM | Fairhope Rec Center-Front | Wyrick | Yoho | 9-15 | |
Thursday | Jan 9, 2025 | 5:30PM | Fairhope Rec Center-Back | Harris | Wyrick | 19-12 | |
Thursday | Jan 9, 2025 | 6:30PM | Fairhope Rec Center-Back | Ivy | Greer | 20-17 | |
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Elementary West | Ivy | Wyrick | 19-7 | |
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Elementary West | Harris | Yoho | 20-10 | |
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Elementary West | Wyrick | Greer | 16-20 | |
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Elementary West | Yoho | Ivy | 8-20 | |
Monday | Jan 27, 2025 | 5:30PM | Fairhope Rec Center-Front | Wyrick | Harris | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Rec Center-Front | Greer | Ivy | ||
Wednesday | Jan 29, 2025 | 5:30PM | Fairhope Rec Center-Back | Greer | Yoho | ||
Wednesday | Jan 29, 2025 | 6:30PM | Fairhope Rec Center-Back | Ivy | Harris | ||
Saturday | Feb 1, 2025 | 8:30AM | Fairhope Elementary West | Harris | Greer | ||
Saturday | Feb 1, 2025 | 9:30AM | Fairhope Elementary West | Yoho | Wyrick | ||
Playoffs: | |||||||
Monday | Feb 3, 2025 | 7:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 7:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 7:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Saturday | Feb 8, 2025 | 10:30AM | Fairhope Middle | TBD | TBD |
1st Grade Coed
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Dec 3, 2024 | 5:30PM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Tumblin | ||
Tuesday | Dec 3, 2024 | 6:30PM | Fairhope Rec Center-Front | Logan/Bowers | Doggett/Hill | 0-18 | |
Tuesday | Dec 3, 2024 | 7:30PM | Fairhope Rec Center-Front | Allgood/Bryant | Nall/Stanton | 22-18 | |
Sunday | Dec 8, 2024 | 12:30PM | Fairhope Rec Center-Front | Tumblin | Nall/Stanton | 2-16 | |
Sunday | Dec 8, 2024 | 1:30PM | Fairhope Rec Center-Front | Doggett/Hill | Allgood/Bryant | 11-7 | |
Sunday | Dec 8, 2024 | 2:30PM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Logan/Bowers | 10-16 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Rec Center-Front | Logan/Bowers | Tumblin | 28-12 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Whitehurst/Dolan/Porter | ||
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Rec Center-Front | Nall/Stanton | Doggett/Hill | 7-28 | |
Thursday | Dec 19, 2024 | 5:30PM | Fairhope Rec Center-Back | Tumblin | Doggett/Hill | 0-24 | |
Thursday | Dec 19, 2024 | 6:30PM | Fairhope Rec Center-Back | Whitehurst/Dolan/Porter | Nall/Stanton | 8-14 | |
Thursday | Dec 19, 2024 | 7:30PM | Fairhope Rec Center-Back | Logan/Bowers | Allgood/Bryant | 4-8 | |
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Tumblin | ||
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Rec Center-Front | Nall/Stanton | Logan/Bowers | 4-12 | |
Saturday | Jan 11, 2025 | 11:30AM | Fairhope Rec Center-Front | Doggett/Hill | Whitehurst/Dolan/Porter | 18-8 | |
Tuesday | Jan 14, 2025 | 5:30PM | Fairhope Rec Center-Front | Tumblin | Whitehurst/Dolan/Porter | ||
Tuesday | Jan 14, 2025 | 6:30PM | Fairhope Rec Center-Front | Doggett/Hill | Logan/Bowers | ||
Tuesday | Jan 14, 2025 | 7:30PM | Fairhope Rec Center-Front | Nall/Stanton | Allgood/Bryant | ||
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Rec Center-Front | Nall/Stanton | Tumblin | ||
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Rec Center-Front | Allgood/Bryant | Doggett/Hill | 7-15 | |
Saturday | Jan 18, 2025 | 10:30AM | Fairhope Rec Center-Front | Logan/Bowers | Whitehurst/Dolan/Porter | ||
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Rec Center-Front | Tumblin | Logan/Bowers | ||
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Rec Center-Front | Whitehurst/Dolan/Porter | Allgood/Bryant | ||
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Rec Center-Front | Doggett/Hill | Nall/Stanton | ||
Thursday | Jan 30, 2025 | 5:30PM | Fairhope Rec Center-Front | Allgood/Bryant | Doggett/Hill | ||
Thursday | Jan 30, 2025 | 6:30PM | Fairhope Rec Center-Front | Logan/Bowers | Nall/Stanton | ||
Thursday | Jan 30, 2025 | 7:30PM | Fairhope Rec Center-Front | Tumblin | Whitehurst/Dolan/Porter |
2nd Grade Coed
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Dec 7, 2024 | 8:30AM | Fairhope Rec Center-Front | Dooley/Webb | Rasinen/Rasinen | 10-19 | |
Saturday | Dec 7, 2024 | 9:30AM | Fairhope Rec Center-Front | Dodson/Cadden | McInnis/Lundberg | 4-7 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Rec Center-Front | Brackin | Graham | 6-13 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Rec Center-Front | Alman/Klein | Gardner | 15-12 | |
Tuesday | Dec 10, 2024 | 5:30PM | Fairhope Rec Center-Front | Graham | Dooley/Webb | 14-10 | |
Tuesday | Dec 10, 2024 | 6:30PM | Fairhope Rec Center-Front | Gardner | Brackin | 8-10 | |
Tuesday | Dec 10, 2024 | 7:30PM | Fairhope Rec Center-Front | Dodson/Cadden | Alman/Klein | 12-13 | |
Sunday | Dec 15, 2024 | 3:30PM | Fairhope Rec Center-Front | McInnis/Lundberg | Rasinen/Rasinen | 10-9 | |
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Rec Center-Front | Alman/Klein | McInnis/Lundberg | 2-12 | |
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Rec Center-Back | Rasinen/Rasinen | Graham | 25-11 | |
Tuesday | Dec 17, 2024 | 6:30PM | Fairhope Rec Center-Front | Brackin | Dodson/Cadden | 8-12 | |
Tuesday | Dec 17, 2024 | 7:30PM | Fairhope Rec Center-Front | Dooley/Webb | Gardner | 8-13 | |
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Rec Center-Front | Alman/Klein | Brackin | 14-12 | |
Monday | Jan 13, 2025 | 5:30PM | Fairhope Rec Center-Front | Brackin | McInnis/Lundberg | ||
Monday | Jan 13, 2025 | 5:30PM | Fairhope Rec Center-Back | Graham | Gardner | 16-12 | |
Monday | Jan 13, 2025 | 6:30PM | Fairhope Rec Center-Front | Dooley/Webb | Alman/Klein | 10-15 | |
Monday | Jan 13, 2025 | 7:30PM | Fairhope Rec Center-Front | Rasinen/Rasinen | Dodson/Cadden | 16-9 | |
Friday | Jan 17, 2025 | 5:30PM | Fairhope Rec Center-Front | McInnis/Lundberg | Gardner | 20-15 | |
Friday | Jan 17, 2025 | 6:30PM | Fairhope Rec Center-Front | Dodson/Cadden | Graham | 22-6 | |
Friday | Jan 17, 2025 | 7:30PM | Fairhope Rec Center-Front | Alman/Klein | Rasinen/Rasinen | 9-12 | |
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Rec Center-Front | Brackin | Dooley/Webb | 11-11 | |
Sunday | Jan 19, 2025 | 12:30PM | Fairhope Rec Center-Front | Dooley/Webb | McInnis/Lundberg | 4-9 | |
Sunday | Jan 19, 2025 | 1:30PM | Fairhope Rec Center-Front | Rasinen/Rasinen | Brackin | 17-10 | |
Sunday | Jan 19, 2025 | 2:30PM | Fairhope Rec Center-Front | Graham | Alman/Klein | ||
Sunday | Jan 19, 2025 | 3:30PM | Fairhope Rec Center-Front | Gardner | Dodson/Cadden | 14-10 | |
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Rec Center-Back | McInnis/Lundberg | Dodson/Cadden | ||
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Rec Center-Back | Gardner | Alman/Klein | ||
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Rec Center-Back | Graham | Brackin | ||
Saturday | Jan 25, 2025 | 11:30AM | Fairhope Rec Center-Back | Rasinen/Rasinen | Dooley/Webb | ||
Tuesday | Jan 28, 2025 | 5:30PM | Fairhope Elementary West | McInnis/Lundberg | Rasinen/Rasinen | ||
Thursday | Jan 30, 2025 | 5:30PM | Fairhope Rec Center-Back | Alman/Klein | Brackin | ||
Thursday | Jan 30, 2025 | 6:30PM | Fairhope Rec Center-Back | Dodson/Cadden | Dooley/Webb | ||
Thursday | Jan 30, 2025 | 7:30PM | Fairhope Rec Center-Back | Gardner | Graham | ||
Friday | Jan 31, 2025 | 5:30PM | Fairhope Elementary West | Gardner | Rasinen/Rasinen | ||
Friday | Jan 31, 2025 | 6:30PM | Fairhope Elementary West | Dodson/Cadden | Dooley/Webb | ||
Friday | Jan 31, 2025 | 7:30PM | Fairhope Elementary West | McInnis/Lundberg | Graham |
3rd Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Dec 5, 2024 | 5:30PM | Fairhope Rec Center-Back | Dodson | Wyrick | 6-7 | |
Thursday | Dec 5, 2024 | 6:30PM | Fairhope Rec Center-Back | Gunnells | Smith | 10-19 | |
Thursday | Dec 5, 2024 | 7:30PM | Fairhope Rec Center-Back | Lowell | Rogers | 25-11 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Elementary East | Smith | Lowell | 2-18 | |
Sunday | Dec 8, 2024 | 3:30PM | Fairhope Rec Center-Front | Wyrick | Gunnells | 9-8 | |
Thursday | Dec 12, 2024 | 5:30PM | Fairhope Rec Center-Front | Cook | Dodson | 18-24 | |
Thursday | Dec 12, 2024 | 6:30PM | Fairhope Rec Center-Front | Lowell | Wyrick | 14-9 | |
Thursday | Dec 12, 2024 | 7:30PM | Fairhope Rec Center-Front | Rogers | Smith | 12-11 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Rec Center-Back | Cook | Lowell | 18-29 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Rec Center-Back | Wyrick | Rogers | 9-14 | |
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Rec Center-Back | Dodson | Gunnells | 21-1 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Rec Center-Front | Gunnells | Cook | 17-15 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Rec Center-Front | Lowell | Dodson | 15-17 | |
Monday | Dec 16, 2024 | 7:30PM | Fairhope Rec Center-Front | Smith | Wyrick | 9-15 | |
Thursday | Jan 9, 2025 | 5:30PM | Fairhope Rec Center-Front | Rogers | Gunnells | 15-4 | |
Thursday | Jan 9, 2025 | 6:30PM | Fairhope Rec Center-Front | Smith | Dodson | 8-12 | |
Thursday | Jan 9, 2025 | 7:30PM | Fairhope Rec Center-Front | Wyrick | Cook | 17-20 | |
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Elementary West | Wyrick | Dodson | 8-10 | |
Sunday | Jan 12, 2025 | 12:30PM | Fairhope Rec Center-Front | Smith | Gunnells | 13-9 | |
Sunday | Jan 12, 2025 | 1:30PM | Fairhope Rec Center-Front | Rogers | Lowell | 6-18 | |
Friday | Jan 17, 2025 | 5:30PM | Fairhope Elementary West | Lowell | Smith | 20-8 | |
Friday | Jan 17, 2025 | 6:30PM | Fairhope Elementary West | Gunnells | Wyrick | 4-7 | |
Friday | Jan 17, 2025 | 7:30PM | Fairhope Elementary West | Dodson | Cook | 19-20 | |
Saturday | Jan 18, 2025 | 11:30AM | Fairhope Elementary East | Dodson | Rogers | 14-5 | |
Sunday | Jan 26, 2025 | 3:30PM | Fairhope Rec Center-Front | Rogers | Cook | ||
Thursday | Jan 30, 2025 | 5:30PM | Fairhope Elementary West | Cook | Smith | ||
Thursday | Jan 30, 2025 | 6:30PM | Fairhope Elementary West | Gunnells | Lowell | ||
Saturday | Feb 1, 2025 | 8:30AM | Fairhope Rec Center-Front | Cook | Gunnells | ||
Saturday | Feb 1, 2025 | 9:30AM | Fairhope Rec Center-Front | Smith | Rogers | ||
Saturday | Feb 1, 2025 | 10:30AM | Fairhope Rec Center-Front | Wyrick | Lowell | ||
Playoffs: | |||||||
Monday | Feb 3, 2025 | 5:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Monday | Feb 3, 2025 | 6:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Monday | Feb 3, 2025 | 7:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 5:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Tuesday | Feb 4, 2025 | 6:30PM | Fairhope Rec Center-Back | TBD | TBD | ||
Thursday | Feb 6, 2025 | 5:30PM | Fairhope Middle | TBD | TBD |
4th Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Dec 5, 2024 | 5:30PM | Fairhope Elementary West | Dream Krusherz | Warriors | 22-10 | |
Thursday | Dec 5, 2024 | 6:30PM | Fairhope Elementary West | Flamin' Hot Cheetos | Sharp Shooters | 6-4 | |
Thursday | Dec 5, 2024 | 7:30PM | Fairhope Elementary West | Tune Squad | Dunkin Bros | 6-28 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Elementary East | Bucket Squad | USA Prime | 9-16 | |
Monday | Dec 9, 2024 | 7:30PM | Fairhope Rec Center-Front | Warriors | USA Prime | 10-32 | |
Tuesday | Dec 10, 2024 | 5:30PM | Fairhope Rec Center-Back | Dunkin Bros | Bucket Squad | 15-18 | |
Tuesday | Dec 10, 2024 | 6:30PM | Fairhope Rec Center-Back | Sharp Shooters | Tune Squad | 6-9 | |
Tuesday | Dec 10, 2024 | 7:30PM | Fairhope Rec Center-Back | Dream Krusherz | Flamin' Hot Cheetos | 18-4 | |
Saturday | Dec 14, 2024 | 8:30AM | Fairhope Elementary West | Flamin' Hot Cheetos | Warriors | 4-5 | |
Saturday | Dec 14, 2024 | 9:30AM | Fairhope Elementary West | Tune Squad | Dream Krusherz | 8-21 | |
Saturday | Dec 14, 2024 | 10:30AM | Fairhope Elementary West | Bucket Squad | Sharp Shooters | 16-12 | |
Saturday | Dec 14, 2024 | 11:30AM | Fairhope Elementary West | USA Prime | Dunkin Bros | 11-21 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Elementary West | Warriors | Dunkin Bros | 11-18 | |
Monday | Dec 16, 2024 | 5:30PM | Fairhope Rec Center-Back | Flamin' Hot Cheetos | Tune Squad | 7-15 | |
Monday | Dec 16, 2024 | 6:30PM | Fairhope Elementary West | Sharp Shooters | USA Prime | 12-11 | |
Monday | Dec 16, 2024 | 7:30PM | Fairhope Elementary West | Dream Krusherz | Bucket Squad | 21-26 | |
Saturday | Jan 11, 2025 | 8:30AM | Fairhope Elementary East | Tune Squad | Warriors | 12-12 | |
Saturday | Jan 11, 2025 | 9:30AM | Fairhope Elementary East | Bucket Squad | Flamin' Hot Cheetos | 17-11 | |
Saturday | Jan 11, 2025 | 10:30AM | Fairhope Elementary East | USA Prime | Dream Krusherz | 22-19 | |
Saturday | Jan 11, 2025 | 11:30AM | Fairhope Elementary East | Dunkin Bros | Sharp Shooters | 17-22 | |
Sunday | Jan 12, 2025 | 12:30PM | Fairhope Rec Center-Back | Warriors | Sharp Shooters | 6-20 | |
Sunday | Jan 12, 2025 | 1:30PM | Fairhope Rec Center-Back | Dream Krusherz | Dunkin Bros | 14-24 | |
Sunday | Jan 12, 2025 | 2:30PM | Fairhope Rec Center-Back | Flamin' Hot Cheetos | USA Prime | 5-16 | |
Sunday | Jan 12, 2025 | 3:30PM | Fairhope Rec Center-Back | Tune Squad | Bucket Squad | 18-24 | |
Thursday | Jan 16, 2025 | 5:30PM | Fairhope Rec Center-Back | Bucket Squad | Warriors | 25-13 | |
Thursday | Jan 16, 2025 | 5:30PM | Fairhope Rec Center-Front | USA Prime | Tune Squad | 16-9 | |
Thursday | Jan 16, 2025 | 6:30PM | Fairhope Rec Center-Front | Dunkin Bros | Flamin' Hot Cheetos | 15-5 | |
Thursday | Jan 16, 2025 | 7:30PM | Fairhope Rec Center-Front | Sharp Shooters | Dream Krusherz | 11-20 | |
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Elementary West | Flamin' Hot Cheetos | Dream Krusherz | 20-35 | |
Sunday | Jan 19, 2025 | 12:30PM | Fairhope Rec Center-Back | Dunkin Bros | Tune Squad | 17-20 | |
Sunday | Jan 19, 2025 | 1:30PM | Fairhope Rec Center-Back | Sharp Shooters | Flamin' Hot Cheetos | 18-12 | |
Sunday | Jan 19, 2025 | 2:30PM | Fairhope Rec Center-Back | Warriors | Dream Krusherz | 20-22 | |
Sunday | Jan 19, 2025 | 3:30PM | Fairhope Rec Center-Back | USA Prime | Bucket Squad | 31-35 | |
Monday | Jan 27, 2025 | 5:30PM | Fairhope Elementary West | Warriors | Flamin' Hot Cheetos | ||
Monday | Jan 27, 2025 | 6:30PM | Fairhope Elementary West | Dream Krusherz | Tune Squad | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Rec Center-Front | Dunkin Bros | USA Prime | ||
Monday | Jan 27, 2025 | 7:30PM | Fairhope Elementary West | Sharp Shooters | Bucket Squad | ||
Friday | Jan 31, 2025 | 5:30PM | Fairhope Rec Center-Front | Tune Squad | Sharp Shooters | ||
Friday | Jan 31, 2025 | 6:30PM | Fairhope Rec Center-Front | Bucket Squad | Dunkin Bros | ||
Friday | Jan 31, 2025 | 7:30PM | Fairhope Rec Center-Front | USA Prime | Warriors | ||
Playoffs: | |||||||
Sunday | Feb 2, 2025 | 12:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Sunday | Feb 2, 2025 | 1:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Sunday | Feb 2, 2025 | 3:00PM | Fairhope Elementary East | TBD | TBD | ||
Sunday | Feb 2, 2025 | 4:00PM | Fairhope Elementary East | TBD | TBD | ||
Monday | Feb 3, 2025 | 5:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Monday | Feb 3, 2025 | 6:30PM | Fairhope Rec Center-Front | TBD | TBD | ||
Thursday | Feb 6, 2025 | 6:30PM | Fairhope Middle | TBD | TBD |
5th Grade Boys
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Dec 7, 2024 | 8:30AM | Fairhope Rec Center-Back | Stephenson | Castle | 21-25 | |
Saturday | Dec 7, 2024 | 9:30AM | Fairhope Rec Center-Back | Young | Brennan | 25-19 | |
Saturday | Dec 7, 2024 | 10:30AM | Fairhope Rec Center-Back | Handmacher | Whitney | 42-33 | |
Saturday | Dec 7, 2024 | 11:30AM | Fairhope Rec Center-Back | Duplantis | Kane | 25-15 | |
Monday | Dec 9, 2024 | 5:30PM | Fairhope Elementary West | Castle | Kane | 18-16 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Elementary West | Whitney | Duplantis | 31-30 | |
Monday | Dec 9, 2024 | 6:30PM | Fairhope Rec Center-Front | Stephenson | Young | 26-21 | |
Monday | Dec 9, 2024 | 7:30PM | Fairhope Elementary West | Brennan | Handmacher | 13-41 | |
Thursday | Dec 12, 2024 | 6:30PM | Fairhope Rec Center-Back | Young | Castle | 11-24 | |
Thursday | Dec 12, 2024 | 7:30PM | Fairhope Elementary East | Duplantis | Brennan | 32-8 | |
Friday | Dec 13, 2024 | 5:30PM | Fairhope Elementary West | Kane | Whitney | 28-30 | |
Friday | Dec 13, 2024 | 6:30PM | Fairhope Elementary West | Handmacher | Stephenson | 40-10 | |
Sunday | Dec 15, 2024 | 12:30PM | Fairhope Rec Center-Back | Castle | Whitney | 18-29 | |
Sunday | Dec 15, 2024 | 1:30PM | Fairhope Rec Center-Back | Brennan | Kane | 20-28 | |
Sunday | Dec 15, 2024 | 2:30PM | Fairhope Rec Center-Back | Stephenson | Duplantis | 13-51 | |
Sunday | Dec 15, 2024 | 3:30PM | Fairhope Rec Center-Back | Young | Handmacher | 17-39 | |
Tuesday | Dec 17, 2024 | 5:30PM | Fairhope Elementary West | Handmacher | Castle | 37-29 | |
Friday | Jan 10, 2025 | 5:30PM | Fairhope Rec Center-Back | Duplantis | Young | 39-11 | |
Friday | Jan 10, 2025 | 6:30PM | Fairhope Rec Center-Front | Whitney | Brennan | 35-13 | |
Friday | Jan 10, 2025 | 7:30PM | Fairhope Rec Center-Front | Kane | Stephenson | 26-35 | |
Sunday | Jan 12, 2025 | 3:30PM | Fairhope Rec Center-Front | Castle | Brennan | 28-18 | |
Sunday | Jan 12, 2025 | 4:00PM | Fairhope Elementary East | Stephenson | Whitney | 21-34 | |
Tuesday | Jan 14, 2025 | 6:30PM | Fairhope Rec Center-Back | Handmacher | Duplantis | 15-29 | |
Tuesday | Jan 14, 2025 | 7:30PM | Fairhope Rec Center-Back | Whitney | Young | 41-26 | |
Thursday | Jan 16, 2025 | 6:30PM | Fairhope Rec Center-Back | Young | Kane | 19-28 | |
Saturday | Jan 18, 2025 | 8:30AM | Fairhope Elementary East | Duplantis | Castle | 32-22 | |
Saturday | Jan 18, 2025 | 9:30AM | Fairhope Elementary East | Kane | Handmacher | 25-34 | |
Saturday | Jan 18, 2025 | 10:30AM | Fairhope Elementary East | Brennan | Stephenson | 16-21 | |
Sunday | Jan 19, 2025 | 1:00PM | Fairhope Elementary East | Whitney | Kane | 19-33 | |
Saturday | Jan 25, 2025 | 8:30AM | Fairhope Elementary East | Castle | Stephenson | 25-24 | |
Saturday | Jan 25, 2025 | 9:30AM | Fairhope Elementary East | Brennan | Young | 18-8 | |
Saturday | Jan 25, 2025 | 10:30AM | Fairhope Elementary East | Whitney | Handmacher | 38-33 | |
Saturday | Jan 25, 2025 | 11:30AM | Fairhope Elementary East | Kane | Duplantis | 14-41 | |
Sunday | Jan 26, 2025 | 12:30PM | Fairhope Rec Center-Back | Kane | Castle | ||
Sunday | Jan 26, 2025 | 1:30PM | Fairhope Rec Center-Back | Handmacher | Brennan | ||
